Permit Forms & Fees
Permits are required within Le Sueur County before your project starts. Depending on the zoning district and type of project will determine what application(s) and form(s) need to be filled out. If you are unsure which application(s) and form(s) are required for your project, please contact our office at 507-357-8538 or envservices@lesueurcounty.gov.
For Variance Applications, please visit the Board of Adjustment page.
For Conditional Use Permit or Interim Use Permit Applications, please visit the Planning Commission page.
Additional Information
*Permits are valid for one year.*
A permit is not required for the following:
- Replacement Doors
- Interior Remodeling
- Siding
- Replacement Windows
- Reshingling the Roof
-
Environmental Services
Physical Address
88 South Park Ave
Le Center, MN 56057
Mailing Address
88 S Park Avenue
Le Center, MN 56057
Phone: 507-357-8538
Zoning Permit Resources
- Zoning Permit Application
- Erosion Prevention and Sediment Control Plan
- Owner Consent Form
- New Address Application
- Administrative Special Use Permit Application
- Property Split Combo Pre Application Checklist
- Preliminary Final Plat Application
- Land Alteration Plan (Non-shoreland)
- Shoreland Land Alteration Permit
- Shoreland Impervious Surface Calculator Worksheet
- Shoreland Grading, Excavaing, and Filling Calculator Worksheet
- Mineral Resources Land Use Notification
- Surveyor List
Permit Fees
You may print or save a copy of the Fee Schedule.
| Hearings | Fee |
|---|---|
| Board of Adjustment | |
| Variance/Appeal | $800.00 |
| Cluster Fee (A Cluster is 3 or more single-family dwellings) | $800.00 plus $200.00 per household |
| Penalty for Tabled Item (Landowner Request) | $700.00 |
| Penalty for Continued Item (Landowner Request or Site Not Properly Staked) | $600.00 |
| Special Meeting | $1,500.00 |
| Time Extension | $600.00 |
| Planning Commission | |
| Conditional Use Permit/Interim Use Permit | $950.00 |
| Penalty for Tabled Item (Landowner Request) | $850.00 |
| Penalty for Continued Item (Landowner Request) | $750.00 |
| Time Extension | $750.00 |
| Rezoning | $950.00 |
| Land Use Plan/Future Land Use Map Amendment | $2,000.00 |
| Ordinance Amendment | $2,000.00 |
| Preliminary Plat | $800.00 plus $25.00 per lot |
| Final Plat | $800.00 |
| Special Meeting | $2,000.00 |
| After the Fact Permits | Double the required fee + penalty |
| After the Fact Penalty | $1,500.00 OR 10% OF FINISHED VALUE OF IMPROVEMENT- WHICHEVER IS GREATER |
| Structures | Fee | Minimum |
|---|---|---|
| Decks Abutting Campers-Licensed Campground | $50.00 | |
| Relocation of Permitted Deck-Licensed Campground | $25.00 | |
| Agricultural Structure | $2 per $1000 of value | $200.00 |
| Residential Dwellings | $4 per $1000 of value | $300.00 |
| Residential Accessory Structure | $2 per $1000 of value | $200.00 |
| Commercial Structure | $6 per $1000 of value | $300.00 |
| Commercial Accessory Structure | $3 per $1000 of value | $200.00 |
| Industrial Structure | $7 per $1000 of value | $350.00 |
| Signs | $2 per $1000 of value | $200.00 |
| After-the-fact permits | DOUBLE THE REQUIRED FEE + $1500 or 5% of finished value of improvement, whichever is greater. |
| Septic | Fee |
|---|---|
| Type I-V | $500.00 |
| Tank Replacement | $500.00 |
| Shared System (doubled the required fee) | $1,000.00 |
| Cluster is 3 or more single family dwellings | |
Cluster 0 to 2,500 gpd | $3,000.00 plus $200.00 per household |
Cluster 2,501 to 5,000 gpd | $5,000.00 plus $200.00 per household |
Cluster 5,001 to 10,000 gpd | $8,000.00 plus $200.00 per household |
| Commercial | |
0 to 1,000 gpd | $1,000.00 |
1,001 to 2,500 gpd | $3,000.00 |
2,501 to 5,000 gpd | $5,000.00 |
5,001 to 10,000 gpd | $8,000.00 |
| Not ready for Septic Inspection/Soils | $50.00 |
| After-the-fact permits | Double the required fee + $1,500.00 or 5% of finished value of improvement, whichever is greater. |
| Other Fees | Fees |
|---|---|
| Land Alteration Permit | $250.00 |
| 911 Address | $150.00 |
| Administrative Special Use Permit | $200.00 |
| Simple Land Splits | $150.00 |
| Administrative Land Splits | $200.00 |
| Erosion Control/Job Site Re-Inspection Fee | $100.00 after 2 failed inspections & $50.00 for each subsequent inspection related to the deficient item |
| Tax Abatement Application Fee | $500.00 |
| Tax Abatement Fee | 1% of Total request |
| EAW Review Feet (per hour + any additional costs incurred by the County) | $50.00 |
| Cannabis Retail License Fee (Initial) | $500.00 or 1/2 the amount of the initial State Fee |
| Cannabis Retail License Fee (Renewal) | $1,000.00 or 1/2 the amount of the State Renewal Fee |
| Cannabis Retail License Violation Fee | $2,000.00 |
| Filing Fee | $46.00 |
| Data Requests | Fees |
|---|---|
| Administrative Fee (per hour + mileage, minimum charge of 1/2 hour) | $50.00 |
| Copies of Public Meeting Audio | $25.00 |
| Electronic Copies on a Flash Drive | $25.00 + Administrative Fee |
| All other items related to data requests follow the County's General Fee Schedule | |